Timetables
Dunfermline High School
DF3 : Meadlowland to Dunfermline High School (Monday to Friday)
| Dunfermline, Meadowland | 08:20 |
| Dunfermline, Peploe Rise | 08:24 |
| Pitcorthie, The Heathery | 08:26 |
| Pitcorthie, Lime Grove | 08:29 |
| Dunfermline, High School | 08:35 |
DF3 : Dunfermline High School to Meadlowland (Monday & Tuesday)
| Dunfermline, High School | 15:40 |
| Pitcorthie, Mulberry Drive | 15:46 |
| Pitcorthie, The Heathery | 15:50 |
| Dunfermline, Peploe Rise | 15:51 |
| Dunfermline, Meadowland | 15:55 |
DF3 : Dunfermline High School to Meadlowland (Wednesday, Thursday & Friday)
| Dunfermline, High School | 14:50 |
| Pitcorthie, Mulberry Drive | 14:56 |
| Pitcorthie, The Heathery | 15:00 |
| Dunfermline, Peploe Rise | 15:01 |
| Dunfermline, Meadowland | 15:05 |
Lochgelly High School
LG5 : Woodend to Lochgelly High School (Monday to Friday)
| Woodend, Muirtonhill Road | 08:10 |
| Cardenden, Kirkshots Terrace | 08:15 |
| Auchterderran, The Auld Hoose | 08:19 |
| Lochgelly, Reid Street | 08:26 |
| Lochgelly, High School | 08:30 |
LG5 : Lochgelly High School to Woodend (Tuesday, Thursday & Friday)
| Lochgelly, High School | 14:55 |
| Lochgelly, Whyte Street | 15:02 |
| Auchterderran, The Auld Hoose | 15:08 |
| Cardenden, Kirkshots Terrace | 15:09 |
| Woodend, Muirtonhill Road | 15:15 |
LG5 : Lochgelly High School to Woodend (Monday & Wednesday)
| Lochgelly, High School | 15:45 |
| Lochgelly, Whyte Street | 15:52 |
| Auchterderran, The Auld Hoose | 15:58 |
| Cardenden, Kirkshots Terrace | 15:59 |
| Woodend, Muirtonhill Road | 16:05 |
LG7 : Cardenden to Lochgelly High School (Monday to Friday)
| Cardenden, Corrie Centre | 08:05 |
| Cardenden, Shops | 08:10 |
| Dundonald, Bus Turning Circle | 08:15 |
| Auchterderran, The Auld Hoose | 08:19 |
| Lochgelly, Reid Street | 08:26 |
| Lochgelly, High School | 08:30 |
LG7 : Lochgelly High School to Cardenden (Tuesday, Thursday & Friday)
| Lochgelly, High School | 14:55 |
| Lochgelly, White Street | 15:01 |
| Auchterderran, The Auld Hoose | 15:08 |
| Dundonald, Bus Turning Circle | 15:11 |
| Cardenden, Shops | 15:15 |
| Cardenden, Corrie Centre | 15:17 |
LG7 : Lochgelly High School to Cardenden (Monday & Wednesday)
| Lochgelly, High School | 15:45 |
| Lochgelly, White Street | 15:51 |
| Auchterderran, The Auld Hoose | 15:58 |
| Dundonald, Bus Turning Circle | 16:01 |
| Cardenden, Shops | 16:05 |
| Cardenden, Corrie Centre | 16:07 |
Queen Anne High School
QA9 : Kingseat to Queen Anne High School (Monday to Friday)
| Kingseat, Henderson Terrace | 08:29 |
| Bellyeoman, Canmore Lodge | 08:35 |
| Queen Anne High School | 08:45 |
QA9 : Queen Anne High School to Kingseat (Monday & Wednesday)
| Queen Anne High School | 15:45 |
| Bellyeoman, Canmore Lodge | 15:55 |
| Kingseat, Henderson Terrace | 16:01 |
QA9 : Queen Anne High School to Kingseat (Tuesday, Thursday & Friday)
| Queen Anne High School | 15:05 |
| Bellyeoman, Canmore Lodge | 15:15 |
| Kingseat, Henderson Terrace | 15:21 |
Dunfermline Learning Campus
SC1 : Kelty to Dunfermline Learning Campus (Monday to Friday)
| Kelty, Greenknowes Farm | 08:00 |
| Kelty, War Memorial | 08:05 |
| Kelty, Shiels Cottages | 08:07 |
| Kelty, Westcroft Way | 08:09 |
| Kelty, Union Street | 08:11 |
| Kelty, Beechbank Crescent | 08:12 |
| Kelty, Loch Leven Terrace | 08:15 |
| Kelty, Primary School | 08:19 |
| Halbeath, Bypass | 08:30 |
| Dunfermline Learning Campus | 08:35 |
SC1 : Dunfermline Learning Campus to Kelty (Monday to Thursday)
| Dunfermline Learning Campus | 15:55 |
| Kingseat, Church Street | 16:07 |
| Kelty, War Memorial | 16:13 |
| Kelty, Shiels Cottages | 16:15 |
| Kelty, Westcroft Way | 16:18 |
| Kelty, Union Street | 16:20 |
| Kelty, Beechbank Crescent | 16:22 |
| Kelty, Loch Leven Terrace | 16:25 |
| Kelty, Primary School | 16:28 |
| Kelty, Greenknowes Farm | 16:36 |
SC1 : Dunfermline Learning Campus to Kelty (Friday)
| Dunfermline Learning Campus | 12:45 |
| Kingseat, Church Street | 12:57 |
| Kelty, War Memorial | 13:03 |
| Kelty, Shiels Cottages | 13:05 |
| Kelty, Westcroft Way | 13:08 |
| Kelty, Union Street | 13:10 |
| Kelty, Beechbank Crescent | 13:12 |
| Kelty, Loch Leven Terrace | 13:15 |
| Kelty, Primary School | 13:18 |
| Kelty, Greenknowes Farm | 13:26 |
SC2 / SC3 / SC10 : Ballingry to Dunfermline Learning Campus (Monday to Friday)
| SC2 | SC3 | SC10 | |
|---|---|---|---|
| Ballingry, Marshall Place | 07:55 | 07:55 | 07:54 |
| Lochore, Balbedie Avenue | 08:00 | 08:00 | 07:59 |
| Lochgelly, North Street | 08:09 | 08:09 | 08:08 |
| Cowdenbeath, Stuart Place | 08:16 | 08:16 | 08:15 |
| Cowdenbeath, The Fountain | 08:19 | 08:19 | 08:16 |
| Hill of Beath, Swinton’s Place | – | – | 08:22 |
| Crossgates, Manse Road | 08:25 | 08:25 | 08:26 |
| Dunfermline Learning Campus | 08:35 | 08:35 | 08:35 |
SC2 / SC3 / SC10 : Dunfermline Learning Campus to Ballingry (Monday to Thursday)
| SC2 | SC3 | SC10 | |
|---|---|---|---|
| Dunfermline Learning Campus | 15:55 | 15:55 | 15:55 |
| Crossgates, Hillview Crescent | 16:03 | 16:03 | 16:03 |
| Hill of Beath, Swinton’s Place | – | – | 16:06 |
| Cowdenbeath, The Fountain | 16:10 | 16:10 | 16:12 |
| Cowdenbeath, Stuart Place | 16:12 | 16:12 | 16:14 |
| Lochgelly, North Street | 16:18 | 16:18 | 16:21 |
| Lochore, Balbedie Avenue | 16:27 | 16:27 | 16:30 |
| Ballingry, Turning Circle | 16:31 | 16:31 | 16:34 |
SC2 / SC3 / SC10 : Dunfermline Learning Campus to Ballingry (Friday)
| SC2 | SC3 | SC10 | |
|---|---|---|---|
| Dunfermline Learning Campus | 12:45 | 12:45 | 12:45 |
| Crossgates, Hillview Crescent | 12:53 | 12:53 | 12:53 |
| Hill of Beath, Swinton’s Place | – | – | 12:56 |
| Cowdenbeath, The Fountain | 13:00 | 13:00 | 13:02 |
| Cowdenbeath, Stuart Place | 13:02 | 13:02 | 13:04 |
| Lochgelly, North Street | 13:08 | 13:08 | 13:11 |
| Lochore, Balbedie Avenue | 13:17 | 13:17 | 13:20 |
| Ballingry, Turning Circle | 13:21 | 13:21 | 13:24 |
SC4 : Kelty to Dunfermline Learning Campus (Monday to Friday)
| Kelty, Keltyhill Avenue | 07:58 |
| Kelty, Beechbank Crescent | 07:59 |
| Kelty, Loch Leven Terrace | 08:02 |
| Kelty, Primary School | 08:04 |
| Kelty, War Memorial | 08:07 |
| Cowdenbeath, Glenfield Road | 08:14 |
| Cowdenbeath, Craigbeath Court | 08:16 |
| Cowdenbeath, Beath High School | 08:19 |
| Cowdenbeath, Gateside Industrial Estate | 08:21 |
| Hill of Beath, Swinton’s Place | 08:23 |
| Crossgates, Manse Road | 08:26 |
| Crossgates, Primary School | 08:28 |
| Dunfermline Learning Campus | 08:35 |
SC4 : Dunfermline Learning Campus to Kelty (Monday to Thursday)
| Dunfermline Learning Campus | 15:55 |
| Crossgates, Primary School | 16:02 |
| Crossgates, Hillview Crescent | 16:04 |
| Hill of Beath, Swinton’s Place | 16:07 |
| Cowdenbeath, Gateside Industrial Estate | 16:09 |
| Cowdenbeath, Beath High School | 16:11 |
| Cowdenbeath, Craigbeath Court | 16:13 |
| Cowdenbeath, Glenfield Road | 16:15 |
| Kelty, Church | 16:20 |
| Kelty, Primary School | 16:23 |
| Kelty, Keltyhill Avenue | 16:25 |
| Kelty, Beechbank Crescent | 16:25 |
| Kelty, Loch Leven Terrace | 16:27 |
SC4 : Dunfermline Learning Campus to Kelty (Friday)
| Dunfermline Learning Campus | 12:45 |
| Crossgates, Primary School | 12:52 |
| Crossgates, Hillview Crescent | 12:54 |
| Hill of Beath, Swinton’s Place | 12:57 |
| Cowdenbeath, Gateside Industrial Estate | 12:59 |
| Cowdenbeath, Beath High School | 13:01 |
| Cowdenbeath, Craigbeath Court | 13:03 |
| Cowdenbeath, Glenfield Road | 13:05 |
| Kelty, Church | 13:10 |
| Kelty, Primary School | 13:13 |
| Kelty, Keltyhill Avenue | 13:15 |
| Kelty, Beechbank Crescent | 13:15 |
| Kelty, Loch Leven Terrace | 13:17 |
St Andrews High School
SH12 : Kirkcaldy to St Andrews High School (Monday to Friday)
| Kirkcaldy, Percival Street | 07:57 |
| Sauchenbush, Masserene Road | 07:58 |
| Sauchenbush, Hillcrest Avenue | 08:02 |
| Raith, Craigevar Gardens | 08:07 |
| Torbain, Newliston Drive | 08:11 |
| Blackcraigs, Huntly Crescent | 08:14 |
| Torbain, Glamis Road Turning Circle | 08:18 |
| Templehall, Birnam Road Shops | 08:20 |
| Templehall, Fair Isle Bowling Green | 08:23 |
| Sauchenbush, Forth Park Gardens | 08:26 |
| Hayfield, Lauder Road | 08:30 |
| Smeaton, Beatty Crescent | 08:33 |
| Overton Mains, St Andrews High School | 08:35 |
SH12 : St Andrews High School to Kirkcaldy (Monday to Thursday)
| Overton Mains, St Andrews High School | 15:35 |
| Smeaton, Macindoe Crescent | 15:37 |
| Hayfield, Lauder Road | 15:40 |
| Sauchenbush, Forth Park Gardens | 15:44 |
| Templehall, Fair Isle Bowling Green | 15:48 |
| Templehall, Birnam Road Shops | 15:50 |
| Torbain, Glamis Road Turning Circle | 15:52 |
| Torbain, Newliston Drive | 15:59 |
| Raith, Craigevar Gardens | 16:03 |
| Sauchenbush, Hillcrest Avenue | 16:08 |
| Sauchenbush, Masserene Road | 16:11 |
| Kirkcaldy, Percival Street | 16:13 |
SH12 : St Andrews High School to Kirkcaldy (Friday)
| Overton Mains, St Andrews High School | 13:15 |
| Smeaton, Macindoe Crescent | 13:17 |
| Hayfield, Lauder Road | 13:20 |
| Sauchenbush, Forth Park Gardens | 13:24 |
| Templehall, Fair Isle Bowling Green | 13:28 |
| Templehall, Birnam Road Shops | 13:30 |
| Torbain, Glamis Road Turning Circle | 13:32 |
| Torbain, Newliston Drive | 13:39 |
| Raith, Craigevar Gardens | 13:43 |
| Sauchenbush, Hillcrest Avenue | 13:48 |
| Sauchenbush, Masserene Road | 13:51 |
| Kirkcaldy, Percival Street | 13:53 |
